Detalhes do produto:
|
Estrutura corporal: | SUV de 5 portas de 5 lugares | Velocidade máxima: | 160 km/h |
---|---|---|---|
Dimensões: | 4684x1834x1693 mm | Tempo de carregamento: | 0.75 horas |
Tipo de energia: | Elétrico puro | Distância entre eixos: | 2829 mm |
Peso do meio -fio: | 2072 kg | Peso bruto: | 2520 QUILOGRAMAS |
Tamanho do pneu: | 235/55 de R18 | Tipo de motor: | Sincronização por ímã permanente |
Potência máxima do motor: | 140 KW | Torque máximo do motor: | 385 N.m |
Tipo de Bateria: | Bateria de lítio ternário | Capacidade da bateria: | 73.5 kWh |
escala elétrica: | 600 quilômetros | ||
Destacar: | 600km Range Mercedes EQB 350,160 Km/h Max Speed Electric SUV,0.75 Hour Charging Time Mercedes Benz SUV |
Mercedes-Benz EQB Specifications | ||
---|---|---|
Car Body | Steering Wheel | Left |
SIZE | 4684*1834*1693mm | |
Wheelbase | 2829mm | |
Body structure | 5-door 5-seats SUV | |
Curb Weight | 2072kg | |
Gross Weight | 2520kg | |
Tire size | 235/55 R18 | |
Electric motor | Motor type | Permanent magnet synchronization |
Maximum motor power | 140KW | |
Maximum torque of motor | 385N.m | |
Battery type | Ternary lithium battery | |
Battery capacity | 73.5kwh | |
Pure electric range | 600km | |
Max.speed | 160km/h | |
Charging time | 0.75h | |
Number of driving motors | Single motor | |
Speed changing box | Number of gears | 1 |
Transmission type | Fixed gear ratio gearbox | |
Chassis-steering systems | Drive Mode | Front engine rear drive |
Front Suspended system | McPherson independent suspension | |
Rear Suspended system | Multi link type independent suspension | |
Steering system | Electric Power Steering (EPS) | |
Car body structure | Integral body construction |
Pessoa de Contato: Mr. Kevin
Telefone: +86 19129388666